Partial Client List
Commercial & Industrial
| Allianz Canada / ING | Farrow Partnership Architects | Navigata Communications |
| Amazon | Blackwood Partners | ONE Properties |
| Armadale Properties | FCPMC / ECCC | Network Court Reporting |
| Azcar Technologies | Finch - Westmore Industrial | Ontario Power Generation |
| Bates Canada | Foresight Visual Communications | PAYX |
| Borealis Capital | Forum Equity Partners | Polar Capital |
| Brookfield Properties | GE Capital Canada | Princess Place Business Centre |
| Canatom Engineering | GMACC | Reserve America / Ticketmaster |
| Chromacolour International | Greyhound Lines of Canada | SoftChoice Corporation |
| Citibank Canada | GSW Consultants | Southam Communications |
| Citizens Bank | Inox Industries | Southern Fine Foods |
| City Core Management | Irwin Toys / I-toys | WE Charity |
| Coldwell Banker | Ivanhoe Cambridge | Threshold Financial |
| Corporate Visuals | Jefferson Partners | TMP Worldwide |
| Downing Street Holdings | Kinross Gold | Trader.com |
| Engineering Design Inc. | Knightsbridge Human Capital | United Keno Hill Mines |
| Equity Business Park (Bolton) | Marino Manufacturing | Versent Corporation |
| Excelsior Steel Polishing | Milestone Properties | WTF Investments |
| Triovest Realty Partners |
Institutional & Health Care
| Bishop Strachan School | Kensington Cancer Screening | St. John Ambulance |
| Central Eglinton Community Centre | Kensington Eye Institute | St. Jude's Parish |
| City of Toronto - 211 Community Info | Kensington Health | Springdale Medical Centre |
| City of Toronto - Fire Prevention | Landmark Education | Syl Apps Youth Centre |
| City of Toronto - Health Station | Legislative Assembly of Ontario | Tall Pines Montessori |
| Country Day School | Royal Medical | TMS College |
| EF Education | Royal St. George's College | Villa Colombo Home for the Aged |
| George Brown College | Sheridan College - Student Union | Wellesley Central - Long Term Care |
| Greater Toronto Aboriginal Board | St. Jane Frances Parish | Wellesley Central Park |
| Holy Trinity School | Kingsway College School |
Retail & Hospitality
| Aurora Meats | Mississauga Convention Centre | Springdale Village Plaza |
| Courtyard Marriott Burlington | One Centre Plaza (41 Lebovic) | Stouffville Plaza |
| Denny's Restaurant | Pearson Convention Centre | The International Centre |
| Fraticelli's Restaurant | Renaissance By The Creek | Turtle Jack's Restaurants (6 locations) |
| Islington Village Centre | Royalton Banquet Hall & Convention | Weston 401 Car Wash |
| Jevlan Plaza (Weston / Hwy 7) | Scarlet Boutique | Vibrant Square (Jane & Rutherford) |
| Liberty Entertainment | Shopper's Drug Mart | Woodbine Entertainment |
| Guild Inn Estates | Tim Horton's | Riverview Commons (Mavis & Steeles) |
Entertainment (Laser Quest) Canada
| Brampton, ON | Edmonton, AB | Mississauga, ON | Scarborough, ON |
| Brossard, PQ | Kitchener, ON | Montreal, PQ | Ottawa, ON |
| Calgary, AB | London, ON | Richmond Hill, ON | Regina, SK |
Entertainment (Laser Quest) US & International
| Akron, OH | Danvers, MA | Memphis, TN | Rochester, NY |
| Appleton, WI | Denver, CO | Mesa, AZ | Rockford, IL |
| Arlington Heights, IL | Downer's Grove, IL | Mission Viejo, CA | Salt Lake City, UT |
| Austin, TX | Federal Way, WA | Modesto, CA | San Antonio, TX |
| Boston, MA | Fresno, CA | Mtn. View, CA | Spokane, WA |
| Canton, OH | Fullerton, CA | N. Richland Hills, TX | Sunrise, FL |
| Centreville, OH | Grand Rapids, MI | Nashville, TN | Tulsa, OK |
| Charlotte, NC | Houston, TX | Newington, CT | Virginia Beach, VA |
| Chino, CA | Knoxville, TN | Norridge, IL | Westland, MI |
| Clear Lake, TX | Las Vagas, NV (2) | Oklahoma City, OK | Wichita, KS |
| Cleveland, OH | Lexington, KY | Phoenix, AZ | Wyomissing, PA |
| Clinton TWP, MI | Lincoln, NE | Potomac Mills, VA | York, PA |
| Colorado Spgs, CO | Madison Hgts, MI | Richmond, VA | San Jose, CA |
| Buenos Aires, Argentina | Lima, Peru | San Jose, Costa Rica |
